| Two-level flange pole height of the pole (H) from 2,5 m to 6 m |
| Type |
H (m) |
L1 (m) |
L2 (m) |
D1 (mm( |
D2 (mm) |
F (mm) |
Orientation weight (kg) |
| HONOR SP 25/60 | 2,5 | 1,0 | 1,5 | 102 | 60 | 300 | 19 |
| HONOR SP 25/76 | 2,5 | 1,0 | 1,5 | 114 | 76 | 300 | 28 |
| HONOR SP 30/60 | 3,0 | 1,0 | 2,0 | 102 | 60 | 300 | 20 |
| HONOR SP 30/76 | 3,0 | 1,0 | 2,0 | 114 | 76 | 300 | 30 |
| HONOR SP 35/60 | 3,5 | 1,0 | 2,5 | 102 | 60 | 300 | 22 |
| HONOR SP 35/76 | 3,5 | 1,0 | 2,5 | 114 | 76 | 300 | 33 |
| HONOR SP 40/60 | 4,0 | 1,0 | 3,0 | 102 | 60 | 300 | 23 |
| HONOR SP 40/76 | 4,0 | 1,0 | 3,0 | 114 | 76 | 300 | 36 |
| HONOR SP 45/60 | 4,5 | 1,5 | 3,0 | 102 | 60 | 600 | 25 |
| HONOR SP 45/76 | 4,5 | 1,5 | 3,0 | 114 | 76 | 600 | 40 |
| HONOR SP 50/60 | 5,0 | 1,5 | 3,5 | 102 | 60 | 600 | 27 |
| HONOR SP 50/76 | 5,0 | 1,5 | 3,5 | 114 | 76 | 600 | 43 |
| HONOR SP 55/60 | 5,5 | 1,5 | 4,0 | 102 | 60 | 600 | 28 |
| HONOR SP 55/76 | 5,5 | 1,5 | 4,0 | 114 | 76 | 600 | 45 |
| HONOR SP 60/60/1* | 6,0 | 2,0 | 4,0 | 114 | 60 | 600 | 45 |
| HONOR SP 60/76/1* | 6,0 | 2,0 | 4,0 | 114 | 76 | 600 | 50 |
| Example of marking: HONOR SP 55/76 |
HONOR SP - Strententh flange pole 55 - height of the body of the pole (H) 5,5 m 76 - upper diameter of the body of the pole (mm) |
Note:
At request it is possible to make any adjustment of the poles
(various lenghts of sequences of poles, other placing of doors, etc.).
|
HONOR spol. s r. o., Brněnská 687, 664 42 Brno - Modřice, Czech Republic, tel. +420 547 240 999 fax: +420 547 243 724 E mail: www.honor.eu |