| Three-level embedded pole, height of the pole (H) from 5,9 m to 12 m |
| Type | LC (m) |
H (m) |
L1 (m) |
L2 (m) |
L3 (m) |
D1 (mm) |
D2 (mm) |
D3 (mm) |
E (m) |
Orientation weight (kg) |
| HONOR SD 59/89 | 6,9 | 5,9 | 2,6 | 2,2 | 2,1 | 133 | 108 | 89 | 1,0 | 70 |
| HONOR SD 69/89 | 8,1 | 6,9 | 3,0 | 2,6 | 2,5 | 133 | 108 | 89 | 1,2 | 82 |
| HONOR SD 79/89 | 9,4 | 7,9 | 3,3 | 3,1 | 2,9 | 159 | 114 | 89 | 1,5 | 117 |
| HONOR SD 89/89 | 10,4 | 8,9 | 3,8 | 3,4 | 3,2 | 159 | 114 | 89 | 1,5 | 126 |
| HONOR SD 99/89 | 11,4 | 9,9 | 4,2 | 3,8 | 3,4 | 159 | 114 | 89 | 1,5 | 137 |
| HONOR SD 120/89 | 14,0 | 12,0 | 6,0 | 4,0 | 4,0 | 159 | 133 | 89 | 2,0 | 183 |
| Example of marking: HONOR SD 79/89 |
HONOR SD - embedded street pole 79 - height of the body of the pole (H) 8 m 89 - upper diameter of the body of the pole (mm) |
Note:
At request it is possible to make any adjustment of the poles
(various lenghts of sequences of poles, other placing of doors, etc.).
|
HONOR spol. s r. o., Brněnská 687, 664 42 Brno - Modřice, Czech Republic, tel. +420 547 240 999 fax: +420 547 243 724 E mail: www.honor.eu |