|
![]() |
![]() |
![]() |
| Monaco
P Polycarbonate diffuser |
Monaco
B Prismatic boronsilicate diffuser |
Monaco
PL Tempered flat glass |
|
HONOR spol. s r. o., Brněnská 687, 664 42 Brno - Modřice, Czech Republic, tel. +420 547 240 999 fax: +420 547 243 724 E mail: www.honor.eu |
Standard MONACO |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polycarbonate diffuser "P" | Boronsilicate diffuser "B" | Flat glass "PL" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCE | A | B | C | D | WEIGHT kg | Description for order | ||
| 70 W | HPS | 325 | 745 | 170 | 310 | 8,00 | MON70HPS/P | |
| 70 W | HPS | 325 | 745 | 170 | 285 | 11,40 | MON70HPS/B | |
| 70 W | HPS | 325 | 745 | 170 | --- | 8,40 | MON70HPS/PL | |
| 70 W | MH | 325 | 745 | 170 | 310 | 8,00 | MON70MH/P | |
| 70 W | MH | 325 | 745 | 170 | 285 | 11,40 | MON70MH/B | |
| 70 W | MH | 325 | 745 | 170 | --- | 8,40 | MON70MH/PL | |
| 80 W | MV | 325 | 745 | 170 | 310 | 7,90 | MON80MV/P | |
| 80 W | MV | 325 | 745 | 170 | 285 | 11,30 | MON80MV/B | |
| 80 W | MV | 325 | 745 | 170 | --- | 8,30 | MON80MV/PL | |
| 100 W | HPS | 325 | 745 | 170 | 310 | 8,50 | MON100HPS/P | |
| 100 W | HPS | 325 | 745 | 170 | 285 | 11,90 | MON100HPS/B | |
| 100 W | HPS | 325 | 745 | 170 | --- | 8,90 | MON100HPS/PL | |
| 100 W | MH | 325 | 745 | 170 | 310 | 8,50 | MON100MH/P | |
| 100 W | MH | 325 | 745 | 170 | 285 | 11,90 | MON100MH/B | |
| 100 W | MH | 325 | 745 | 170 | --- | 8,90 | MON100MH/PL | |
| 125 W | MV | 325 | 745 | 170 | 310 | 8,00 | MON125MV/P | |
| 125 W | MV | 325 | 745 | 170 | 285 | 11,40 | MON125MV/B | |
| 125 W | MV | 325 | 745 | 170 | --- | 8,40 | MON125MV/PL | |
| 150 W | HPS | 325 | 745 | 170 | 310 | 9,30 | MON150HPS/P | |
| 150 W | HPS | 325 | 745 | 170 | 285 | 12,70 | MON150HPS/B | |
| 150 W | HPS | 325 | 745 | 170 | --- | 9,70 | MON150HPS/PL | |
| 150 W | MH | 325 | 745 | 170 | 310 | 9,30 | MON150MH/P | |
| 150 W | MH | 325 | 745 | 170 | 285 | 12,70 | MON150MH/B | |
| 150 W | MH | 325 | 745 | 170 | --- | 9,70 | MON150MH/PL | |
| 250 W | HPS | 325 | 745 | 170 | 310 | 9,80 | MON250HPS/P | |
| 250 W | HPS | 325 | 745 | 170 | 285 | 13,20 | MON250HPS/B | |
| 250 W | HPS | 325 | 745 | 170 | --- | 10,20 | MON250HPS/PL | |
| 250 W | MV | 325 | 745 | 170 | 310 | 9,20 | MON250MV/P | |
| 250 W | MV | 325 | 745 | 170 | 285 | 12,60 | MON250MV/B | |
| 250 W | MV | 325 | 745 | 170 | --- | 9,60 | MON250MV/PL | |
| 250 W | MH | 325 | 745 | 170 | 310 | 9,80 | MON250MH/P | |
| 250 W | MH | 325 | 745 | 170 | 285 | 13,20 | MON250MH/B | |
| 250 W | MH | 325 | 745 | 170 | --- | 10,20 | MON250MH/PL | |
|
HONOR spol. s r. o., Brněnská 687, 664 42 Brno - Modřice, Czech Republic, tel. +420 547 240 999 fax: +420 547 243 724 E mail: www.honor.eu |