Two-level embedded pole HONOR SZ
| Two-level embedded pole height of the pole (H) from 2,5 m to 6 m |
Door: Embedded, locking with a security screw
Finishing: both sides hot dip galvanised
according to DIN EN ISO 1461
Article: matches the requirements of the norm ČSN EN ISO 3834
Production control: according to Europenan norms ISO 9001:2001
Testing: according to set of norms ČSN EN 40
| Type |
Lc (m) |
H (m) |
L1 (m) |
L2 (m) |
D1 (mm) |
D2 (mm) |
E (m) |
F (mm) |
Orientation weight (kg) |
| HONOR SZ 25/60 | 3,1 | 2,5 | 1,6 | 1,5 | 102 | 60 | 0,6 | 300 | 16 |
| HONOR SZ 25/76 | 3,1 | 2,5 | 1,6 | 1,5 | 114 | 76 | 0,6 | 300 | 27 |
| HONOR SZ 30/60 | 3,6 | 3,0 | 1,6 | 2,0 | 102 | 60 | 0,6 | 300 | 17 |
| HONOR SZ 30/76 | 3,6 | 3,0 | 1,6 | 2,0 | 114 | 76 | 0,6 | 300 | 30 |
| HONOR SZ 35/60 | 4,2 | 3,5 | 1,7 | 2,5 | 102 | 60 | 0,7 | 300 | 19 |
| HONOR SZ 35/76 | 4,2 | 3,5 | 1,7 | 2,5 | 114 | 76 | 0,7 | 300 | 33 |
| HONOR SZ 40/60 | 4,7 | 4,0 | 1,7 | 3,0 | 102 | 60 | 0,7 | 300 | 21 |
| HONOR SZ 40/76 | 4,7 | 4,0 | 1,7 | 3,0 | 114 | 76 | 0,7 | 300 | 36 |
| HONOR SZ 45/60 | 5,2 | 4,5 | 2,2 | 3,0 | 102 | 60 | 0,7 | 600 | 23 |
| HONOR SZ 45/76 | 5,2 | 4,5 | 2,2 | 3,0 | 114 | 76 | 0,7 | 600 | 41 |
| HONOR SZ 50/60 | 5,8 | 5,0 | 2,3 | 3,5 | 102 | 60 | 0,8 | 600 | 25 |
| HONOR SZ 50/76 | 5,8 | 5,0 | 2,3 | 3,5 | 114 | 76 | 0,8 | 600 | 44 |
| HONOR SZ 55/60 | 6,3 | 5,5 | 2,3 | 4,0 | 102 | 60 | 0,8 | 600 | 27 |
| HONOR SZ 55/76 | 6,3 | 5,5 | 2,3 | 4,0 | 114 | 76 | 0,8 | 600 | 47 |
| HONOR SZ 60/60/1* | 7,0 | 6,0 | 3,0 | 4,0 | 114 | 60 | 1,0 | 600 | 48 |
| HONOR SZ 60/76/1* | 7,0 | 6,0 | 3,0 | 4,0 | 114 | 76 | 1,0 | 600 | 53 |
| Example of marking: HONOR SZ 55/76 |
HONOR SZ - embedded pole 55 - height of the body of the pole (H) 5,5 m 76 - upper diameter of the body of the pole (mm) |
Note:
At request it is possible to make any adjustments of the poles
(various lenghts of sequences of poles, other placing of doors, etc.).